<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can u Photoshop &#187; Miscellaneous</title>
	<atom:link href="http://canyouphotoshop.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://canyouphotoshop.com</link>
	<description>Adobe Photoshop Tutorials &#38; Articles</description>
	<lastBuildDate>Thu, 20 May 2010 16:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5276</generator>
		<item>
		<title>Music Note Icon</title>
		<link>http://canyouphotoshop.com/2008/11/music-note-icon/</link>
		<comments>http://canyouphotoshop.com/2008/11/music-note-icon/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://canyouphotoshop.com/?p=13</guid>
		<description><![CDATA[This tutorial will teach you how to make a simple Music Note Icon. First make a new document. I picked the size 50&#215;50. Now fill that layer with white or black if it isn&#8217;t right now. Then right click that layer and go to Blending Options. And add the following. Bevel and Emboss Gradient Overlay [...]]]></description>
		<wfw:commentRss>http://canyouphotoshop.com/2008/11/music-note-icon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metallic Icon</title>
		<link>http://canyouphotoshop.com/2008/11/metallic-icon/</link>
		<comments>http://canyouphotoshop.com/2008/11/metallic-icon/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://canyouphotoshop.com/?p=11</guid>
		<description><![CDATA[In this tutorial I will show you how to make a Metallic Team Icon for your forum. First open up a document and choose the size you wish. I picked 120x35pixels. Then go to the Rectangular Marquee Tool and make a rectangle on a new layer. Now right click that layer and go to Blending [...]]]></description>
		<wfw:commentRss>http://canyouphotoshop.com/2008/11/metallic-icon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abstract Avatar Design</title>
		<link>http://canyouphotoshop.com/2008/11/abstract-avatar-design/</link>
		<comments>http://canyouphotoshop.com/2008/11/abstract-avatar-design/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://canyouphotoshop.com/?p=9</guid>
		<description><![CDATA[This tutorial will show you how to make an easy but great looking abstract avatar so let&#8217;s start shall we? First choose your size. I picked 120x120pixels. First thing I think you should do is find a abstract render so that you know what color to make the background so look for one. There are [...]]]></description>
		<wfw:commentRss>http://canyouphotoshop.com/2008/11/abstract-avatar-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
